Our Brothers Who Have Earned The Rank Of Eagle Scout…

September 29, 2021
February 23, 2021
December 10, 2019
December 10, 2019
August 13, 2019
April 23, 2019
July 24, 2018
June 26, 2018
January 9, 2018
December 18, 2017

September 12, 2017

February 14, 2017

October 11, 2016
| Eagle Board | First | Last | Troop Eagle # |
| 1/28/2025 | Mark | Bucklin | 139 |
| 1/28/2025 | Vignesh | Divvela | 138 |
| 2/13/2024 | Jakob | Wright | 137 |
| 5/9/2023 | Mateo | Cerda | 136 |
| 10/25/2022 | Andrew | Bucklin | 135 |
| 10/11/2022 | Joseph | Heffern | 134 |
| 6/7/2022 | Francisco | Cerda | 133 |
| 3/22/2022 | Ryan | Schoen | 132 |
| 3/8/2022 | Kian | Foust | 131 |
| 3/8/2022 | Adam | Steppke | 130 |
| 9/28/2021 | Connor | Bain | 129 |
| 4/13/2021 | Gregory | Buczacki | 128 |
| 2/25/2021 | Tarush | Nallathambi | 127 |
| 12/10/2019 | Max Anthony | Hashem | 126 |
| 12/10/2019 | Thomas | Wang | 125 |
| 8/13/2019 | Nicholas | Piergiovanni | 124 |
| 4/23/2019 | Joseph | Kokinda | 123 |
| 7/24/2018 | Jonathan | Wisk | 122 |
| 6/26/2018 | Christopher | Lijoi | 121 |
| 1/9/2018 | Adam | Morys | 120 |
| 12/19/2017 | Brian | Poulin | 119 |
| 9/12/2017 | Joshua | Carney | 118 |
| 2/14/2017 | Benjamin | Medvitz | 117 |
| 10/11/2016 | Ryan | Wilson | 116 |
| 9/13/2016 | Christian | Ibrahim | 115 |
| 5/10/2016 | Liam | O’Neill | 114 |
| 1/27/2016 | August | Piro | 113 |
| 7/28/2015 | Andrew | DePompeo | 112 |
| 2/17/2015 | Christian | Snyder | 111 |
| 2/17/2015 | Preston | Reno | 110 |
| 8/19/2014 | Nolan | Wible | 109 |
| 6/17/2014 | Nicholas | Sheplock | 108 |
| 2/11/2014 | Matthew | Carden | 107 |
| 11/26/2013 | Nicholas | Quiroz | 106 |
| 11/19/2013 | Joseph | Borraccini | 105 |
| 8/27/2013 | Aidan | Wilson | 104 |
| 7/31/2013 | Richard | Weaver | 103 |
| 11/20/2012 | Michael | Shanley | 102 |
| 11/15/2012 | Kenneth | Richardson | 101 |
| 12/20/2011 | Peter | Karol | 100 |
| 10/11/2011 | Kevin | Carney | 99 |
| 6/14/2011 | Reilly | Haney | 98 |
| 2/22/2011 | Tyler | Brooks | 97 |
| 2/22/2011 | Robert | Dunleavy | 96 |
| 11/23/2010 | Juan | Lopez | 95 |
| 12/8/2009 | Robert | Carden | 94 |
| 9/29/2009 | John | Wilson | 93 |
| 5/26/2009 | Nathan | Dute | 92 |
| 2/17/2009 | Thomas | Bacho | 91 |
| 2/26/2008 | Joshua | Ziemski | 90 |
| 9/18/2007 | Daniel | Hegarty | 89 |
| 5/22/2007 | John | Martel | 88 |
| 2/27/2007 | Daniel | Meyers | 87 |
| 1/23/2007 | Jason | Scanlon | 86 |
| 8/15/2006 | Karl | McCorry | 85 |
| 7/25/2006 | Brendan | Farrell | 84 |
| 4/18/2006 | Louis | Dijiacomo | 83 |
| 3/21/2006 | Daniel | Interrante | 82 |
| 11/29/2005 | Zachary | Overholtzer | 81 |
| 11/29/2005 | Kevin | Tymon | 80 |
| 11/15/2005 | Daniel | Altiero | 79 |
| 11/15/2005 | David | Wilson | 78 |
| 2/1/2005 | Thomas | Bowling | 77 |
| 11/30/2004 | Jameson | Pownall | 76 |
| 10/19/2004 | David | DiMonte | 75 |
| 5/25/2004 | Daniel | Ciarlone | 74 |
| 3/23/2004 | Stephen | Scanlon | 73 |
| 2/3/2004 | Benjamin | Sturm | 72 |
| 2/3/2004 | Ryan | Compton | 71 |
| 3/18/2003 | David | Brown | 70 |
| 2/25/2003 | Paul | Bowling | 69 |
| 1/21/2003 | Michael | Ciarlone | 68 |
| 9/24/2002 | Michael | Colligan | 67 |
| 1/29/2002 | Michael | Altiero | 66 |
| 10/23/2001 | Brian | Hady | 65 |
| 8/21/2001 | Andrew | Young | 64 |
| 6/19/2001 | Daniel | Hady | 63 |
| 9/19/2000 | Benjamin | Settle | 62 |
| 11/2/1999 | Scott | Vosbury | 61 |
| 9/2/1999 | Benjamin | Altiero | 60 |
| 7/20/1999 | Jonathan | Weaver | 59 |
| 5/25/1999 | Christopher | Meyer | 58 |
| 4/20/1999 | Douglas | Snyder | 57 |
| 1/1/1999 | Joseph | Lenker | 56 |
| 6/16/1998 | Jason | Trabbold | 55 |
| 6/26/1997 | David | Snyder | 54 |
| 4/24/1997 | Chaz | Williames | 53 |
| 5/9/1996 | Albert | Franchella | 52 |
| 3/21/1996 | Bren | Salamon | 51 |
| 12/13/1995 | Aaron | Spool | 50 |
| 6/29/1995 | Keith | Davis | 49 |
| 9/1/1994 | John | McVerry | 48 |
| 8/11/1994 | David | Vain | 47 |
| 6/8/1994 | Rodney | Bowling | 46 |
| 1/1/1994 | Richard | Smith | 45 |
| 12/1/1993 | James | Rattrie | 44 |
| 8/26/1993 | Kevin | Egan | 43 |
| 4/1/1993 | Stephen | Vain | 42 |
| 6/3/1992 | Evan | Pryor | 41 |
| 12/18/1990 | Kenneth | Huth | 40 |
| 8/24/1978 | Fredeic | Longenecker | 39 |
| 8/24/1978 | John Mark | Longenecker | 38 |
| 5/10/1978 | Scott | Salvatore | 37 |
| 1/1/1978 | Michael | Moore | 36 |
| 12/20/1977 | Richard | Craig | 35 |
| 12/10/1962 | James | Duca | 34 |
| 10/2/1962 | Edward | Dazio | 33 |
| 1/17/1962 | Peter | Duca | 32 |
| 5/11/1961 | Philip | March | 31 |
| 12/7/1960 | David | Landis | 30 |
| 12/17/1952 | Albert | Hall | 29 |
| 12/17/1952 | James | Hall | 28 |
| 12/12/1952 | James | Walton | 27 |
| 10/27/1947 | W. Gordon | Carpenter | 26 |
| 10/15/1947 | Roger | Bender | 25 |
| 6/30/1947 | Joseph | Eby | 24 |
| 6/30/1947 | William | Woodward | 23 |
| 6/30/1947 | L. Ronald | Hogg | 22 |
| 12/19/1946 | John | Hogg | 21 |
| 1/3/1941 | John | Mercer | 20 |
| 8/7/1939 | William | Ash | 19 |
| 3/3/1937 | Donald | Mitman | 18 |
| 6/30/1936 | N. Leland | Wilson | 17 |
| 11/30/1934 | Harvey | Brush | 16 |
| 11/30/1934 | Harold | Mitman | 15 |
| 6/27/1934 | Charles | Raysor | 14 |
| 1/4/1934 | Palmer | Raysor | 13 |
| 3/11/1932 | Horace | Temple | 12 |
| 6/12/1931 | Jack | Parke | 11 |
| 3/2/1931 | Gilbert | Englerth | 10 |
| 3/2/1931 | Wayne | Raysor | 9 |
| 6/29/1929 | Jack | McNab | 8 |
| 6/29/1929 | David | Heiling | 7 |
| 6/29/1929 | Robert | Ash | 6 |
| 2/23/1928 | Abraham | McIlvaine | 5 |
| 11/11/1927 | George | Snyder | 4 |
| 11/11/1927 | William | Larkin | 3 |
| 3/16/1927 | Charles | Ezrah | 2 |
| 9/25/1920 | James | Diehl | 1 |










